MSI Pro i5-13400 8 GB SSD 512 Gb Win 11 Pro
Scheda Tecnica
| DESIGN | |
|---|---|
| Colore del prodotto | Nero |
| Posizionamento supportato | Orizzontale/Verticale |
| Tipo di case | Mini PC |
| Volume | 2,3 L |
| Montaggio standard VESA | Sì |
| PRESTAZIONE | |
| Market positioning | Business |
| PERFORMANCE | |
| Chipset scheda madre | Intel H610 |
| Tipo di prodotto | Mini PC |
| ARCHIVIAZIONE | |
| Tipo drive ottico | No |
| PROCESSORE | |
| Cache processore | 20 MB |
| Processor cache type | Cache intelligente |
| Produttore processore | Intel |
| Generazione del processore | Intel® Core™ i5 di 13a generazione |
| Processore | i5-13400 |
| Numero di core del processore | 10 |
| Famiglia processore | Intel® Core™ i5 |
| Numero di processori installati | 1 |
| Velocità Max Turbo | 4,6 GHz |
| Frequenza base core efficiente | 1,8 GHz |
| Frequenza di base del core delle prestazioni | 2,5 GHz |
| MEMORIA | |
| Velocità memoria | 3200 MHz |
| RAM massima supportata | 64 GB |
| Tipo di RAM | DDR4-SDRAM |
| RAM installata | 8 GB |
| CONNETTIVITÀ | |
| Jack combinato per microfono/auricolare | Sì |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| Quantità di porte USB 3.1 (3.1 Gen 2) di tipo C | 1 |
| versione DisplayPort | 1.4 |
| Quantità porte HDMI | 1 |
| Microfono, spinotto d'ingresso | Sì |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Altoparlante / Cuffia / Spinotto di uscita | 1 |
| Versione HDMI | 2.0 |
| Quantità DisplayPorts | 1 |
| Quantità porte USB 2.0 | 4 |
| DIMENSIONI E PESO | |
| Profondità | 208 mm |
| Altezza | 54,8 mm |
| Larghezza | 204 mm |
| Peso | 1270 g |
| Peso incluso imballo | 2750 g |
| GESTIONE ENERGETICA | |
| Alimentazione | 120 W |
| NETWORKING | |
| Bluetooth | Sì |
| Connessione WLAN | Sì |
| Collegamento ethernet LAN | Sì |
| SUPPORTI MEDIA | |
| Supporto di memoria | SSD |
| Capacità SSD totale | 512 GB |
| NVMe | Sì |
| Capacità SSD | 512 GB |
| Capacità totale hard disk | 512 GB |
| Interfacce SSD | PCI Express |
| Numero di SSD installati | 1 |
| CERTIFICATI DI SICUREZZA | |
| Certificazione | FCC, CB/CE, UL & CUL, VCCI, RCM |
| SISTEMA OPERATIVO/SOFTWARE | |
| Sistema operativo incluso | Windows 11 Pro |
| CONTENUTO DELL'IMBALLO | |
| Montatura VESA inclusa | Sì |
| Schermo incluso | No |
| GRAFICA | |
| Scheda grafica integrata | Sì |
| Adattatore di scheda grafica separato | No |
| Scheda grafica dedicata | Non disponibile |
| Modello scheda grafica integrata | Intel UHD Graphics 730 |
| CARATTERISTICHE SPECIALI DEL PROCESSORE | |
| Tecnologia potenziata Intel SpeedStep | Sì |
| Execute Disable Bit | Sì |
| Idle States | Sì |
| Intel VT-x with Extended Page Tables (EPT) | Sì |
| Embedded options available | Sì |
| Intel Virtualization Technology for Directed I/O (VT-d) | Sì |
| Intel Virtualization Technology (VT-x) | Sì |
| CPU configuration (max) | 1 |
| Intel 64 | Sì |
Campus Bgtech E-mail: commerciale@bgtech.it - P.iva 10221740961 Tel. 02-39198550
